Most Recent Hudson Homes For Sale
| View All Hudson Homes For Sale | ||
|
143 Dunbar Rd, Hudson, NY 12534 | $99,000 3 beds 1 bath |
|
298 Route 217, Hudson, NY 12534 | $385,000 |
|
458 Union St, Hudson, NY 12534 | $299,900 4 beds 1.5 baths |
Real Estate Resources |
Hudson Apartments
There are 39 apartments found in and near the Hudson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings